FERRO Zawór zwrotny z elementem zamykającym z tworzywa DN25 (1") ZZ3
towar niedostępny
dodaj do przechowalniOpis
FERRO Zawór zwrotny z elementem zamykającym z tworzywa DN25 (1") ZZ3
Warianty produktu
Symbol | Wymiar A | Wymiar B | Wymiar C | Przyłącze |
---|---|---|---|---|
ZZ1 | G1/2 | 35.5 | 46.8 | 1/2" |
ZZ1E | G1/2 | 35.5 | 46.8 | 1/2" |
ZZ1W | G1/2 | 35.5 | 46.8 | 1/2" |
ZZ2 | G3/4 | 41.7 | 51.4 | 3/4" |
ZZ2E | G3/4 | 41.7 | 51.4 | 3/4" |
ZZ2W | G3/4 | 41.7 | 51.4 | 3/4" |
ZZ3 | G1 | 47.2 | 59.5 | 1" |
ZZ3E | G1 | 47.2 | 59.5 | 1" |
ZZ3W | G1 | 47.2 | 59.5 | 1" |
ZZ4 | G1 1/4 | 59.3 | 64.5 | 1 1/4" |
ZZ4E | G1 1/4 | 59.3 | 64.5 | 1 1/4" |
ZZ5 | G1 1/2 | 67.6 | 73.3 | 1 1/2" |
ZZ5E | G1 1/2 | 67.6 | 73.3 | 1 1/2" |
ZZ6 | G2 | 83.7 | 80.2 | 2" |
ZZ6W | G2 | 83.7 | 80.2 | 2" |
ZZ7 | G2 1/2 | 95.5 | 93 | 2 1/2" |
ZZ7W | G2 1/2 | 95.5 | 93 | 2 1/2" |
ZZ8 | G3 | 110.5 | 100 | 3" |
ZZ9 | G4 | 144.5 | 112 | 4" |
Dane techniczne
-
woda